Timesheet | All Entries
Your current hourly rate is: $40
Date | Client | Task | Hours | Total Cost |
---|---|---|---|---|
October 24, 2025 | Tyler Durden | asdaskjdhasdjh | 13 | $520 |
April 1, 2025 | Dogs in YYC | test | 3 | $120 |
March 20, 2025 | Fernandez Corporation | Test | 20 | $800 |
March 20, 2025 | Fernandez Corporation | Test | 20 | $800 |
March 19, 2025 | Dogs in YYC | Dog photoshoot | 21 | $840 |
March 19, 2025 | Dan | Built database for Dan's burger business. | 4 | $160 |
March 18, 2025 | Crooked Cinema | Test | 10 | $400 |
March 14, 2025 | Dogs in YYC | Dog photoshoot | 5 | $200 |
March 12, 2025 | Crooked Cinema | asldjahsdasd | 10 | $400 |
March 12, 2025 | Tyler Durden | Made soap | 10 | $400 |
March 11, 2025 | Kristin | test | 5 | $200 |
March 11, 2025 | Kristin | test | 5 | $200 |
March 11, 2025 | Kristin | Dan was here | 2 | $80 |
March 10, 2025 | Crooked Cinema | Test Data | 4 | $160 |
March 10, 2025 | Crooked Cinema | Test | 13 | $520 |
March 10, 2025 | Dudley | Biking | 1 | $40 |
March 6, 2025 | Crooked Cinema | Did photoshoot! | 10 | $400 |
March 3, 2025 | Dogs in YYC | Test | 15 | $600 |
Total hours worked: 171
Total amount earned: $6,840